Delray Beach Real Estate


Learn About Delray Beach Home Financing >>


Today's Rates

7/24/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.48% 6.63% 6.51% 6.65%
6.39% 6.59% 6.43% 6.61%
6.01% 6.26% 6.04% 6.28%
5.94% 6.32% 5.99% 6.33%
6.79% 6.57% 6.30% 6.01%
5.84% 5.69% 5.84% 5.80%
5.90% 5.61% 5.87% 5.76%
5.91% 5.76% 5.97% 5.90%
6.05% 5.80% 6.11% 5.96%
6.30% 6.00% 6.34% 6.10%
6.39% 5.99% 6.33% 6.03%
6.63% 6.31% 6.64% 6.40%
Jumbo Mortgages - Find rates in the Delray Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.08% 7.19% 7.49% 7.60%
6.85% 7.04% 7.00% 7.18%
7.25% 5.85% 6.83% 5.76%
6.33% 5.82% 6.42% 5.85%
6.44% 5.85% 6.39% 5.83%
6.13% 5.82% 6.35% 5.93%
6.29% 5.86% 6.46% 5.97%
6.64% 6.19% 6.81% 6.26%
6.55% 6.14% 6.69% 6.19%
7.61% 7.03% 7.53% 6.95%
FHA Mortgage - Find rates in the Delray Beach area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.48% 6.66% 6.60% 6.77%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Delray Beach Florida area. This page was updated 7/24/2008