|
Delray Beach Real Estate |
|
AVENTURA | ||
| Condominium Name: | Address: | Price Range: |
| Belle Mare (Pre Construction) | 6000 Island Bl | $700,000.00 - $6,000,000.00 |
| Courtyard Homes at the Point | NE 38 Ave | $700,000.00 - $1,500,000.00 |
| Hampton South (Pre Construction) | 20225 E Country Club Dr | $500,000.00 - $1,500,000.00 |
| Hamptons West | 20281 E Country Club Dr | $170,000.00 - $500,000.00 |
| Hidden Bay | 3370 Hidden Bay Dr | $185,000.00 - $2,900,000.00 |
| The Landmark | 20185 E Country Club Dr | $134,000.00 - $575,000.00 |
| Williams Island (Entire Island) | Island Bl | $129,000.00 - $3,700,000.00 |
| ||
| Condominium Name: | Address: | Price Range: |
| Admirals Walk | 4545 N Ocean Bl | $260,000.00 - $585,000.00 |
| Aegean | 2150 N Ocean Bl | N/A |
| Aragon | 2494 S Ocean Blvd | $1,300,000.00 - $6,000,000.00 |
| Athena | 2070 N Ocean | $2,500,000.00 - $3,500,000.00 |
| Beresford | 350 S Ocean | $750,000.00 - $2,000,000.00 |
| Boca Inlet | 701 E Camino Real | $240,000.00 - $650,000.00 |
| Chalfonte | 500 S Ocean Blvd | $500,000.00 - $2,200,000.00 |
| Cloister Del Mar | 1180 S Ocean Blvd | N/A |
| Excelsior | 400 S Ocean | $1,000,000.00 - $6,000,000.00 |
| La Fontana | 2003 N Ocean | $250,000.00 - $750,000.00 |
| Marbella | 250 S Ocean | $300,000.00 - $900,000.00 |
| Mizner Grand | SE 5th Ave | $1,500,000.00 - $5,500,000.00 |
| Mizner Tower | 300 SE 5th | $800,000.00 - $3,000,000.00 |
| Placide | 1800 S Ocean Bl | $250,000.00 - $850,000.00 |
| Presidential Place | 800 S Ocean | $2,000,000.00 - $5,000,000.00 |
| Sabal Shores | 600 S Ocean | $400,000.00 - $950,000.00 |
| Sea Ranch | 4201 N Ocean | $350,000.00 - $1,500,000.00 |
| Three Thousand South | 3000 S Ocean Bl | $300,000.00 - $800,000.00 |
| Townsend Place l & ll | 500 SE Mizner Bl | $350,000.00 - $1,000,000.00 |
| Whitehall | 2000 S Ocean Bl | $259,000.00 - $850,000.00 |
| Yacht and Racquet Club | 2687 N Ocean | $200,000.00 - $700,000.00 |
| ||
| Condominium Name: | Address: | Price Range: |
| Ocean Place | 120 S Ocean | $500,000.00 - $1,000,000.00 |
| Seagate Towers | 200 Macfarlane Dr | $350,000.00 - $750,000.00 |
| ||
| Condominium Name: | Address: | Price Range: |
| Fisher Island | Fisher Island Dr | $600,000.00 - $6,000,000.00 |
| ||
| Condominium Name: | Address: | Price Range: |
| Alhambra Place | 209 N Birch Rd | $695,000.00 - $5,000,000.00 |
| Americas On The Park | 777 Bayshore Dr | $229,000.00 - $999,000.00 |
| Berkley | 3015 N Ocean Blvd | $125,000.00 - $450,000.00 |
| Comodore | 3430 Galt Ocean Dr | $150,000.00 - $895,000.00 |
| Fountainhead | 3900 N Ocean | $175,000.00 - $475,000.00 |
| Harbourage | 3055 Harbor Dr | $850,000.00 - $5,000,000.00 |
| Jackson Tower | 100 S Birch Rd | $450,000.00 - $4,500,000.00 |
| L'Hermitage I | 3100 N Ocean | $429,000.00 - $4,800,000.00 |
| L'Hermitage II | 3200 N Ocean | $500,000.00 - $4,000,000.00 |
| La Cascade | 615 Bayshore Dr | $550,000.00 - $1,700,000.00 |
| ||
| Condominium Name: | Address: | Price Range: |
| Beach Walk East | 3201 S Ocean | $400,000.00 - $900,000.00 |
| Braemar Isle | 4740 S Ocean | $300,000.00 - $750,000.00 |
| Casuarina | 3450 S Ocean | $300,000.00 - $700,000.00 |
| Coronado Ocean Club | 3400 S Ocean | $300,000.00 - $750,000.00 |
| Dalton Place | 4748 S Ocean | $300,000.00 - $800,000.00 |
| Highland Beach Club | 3594 S Ocean | $300,000.00 - $850,000.00 |
| Parker Highland | 4605 S Ocean | $200,000.00 - $800,000.00 |
| Regency Highland | 3912 S Ocean | $150,000.00 - $750,000.00 |
| Toscana (North) | 3700 S Ocean Blvd | $500,000.00 - $3,500,000.00 |
| Toscana (West) | 3720 S Ocean Blvd | $500,000.00 - $3,500,000.00 |
| ||
| Condominium Name: | Address: | Price Range: |
| Ocean Grande Beach | 1063 Hillsboro Mile | $750,000.00 - $5,000,000.00 |
| ||
| Condominium Name: | Address: | Price Range: |
| Acqualina | 17875 Collins Ave | $900,000.00 - $7,000,000.00 |
| Marina Bay Club | 18100 N Bay Rd | $340,000.00 - $650,000.00 |
| Millenium | 18671 Collins Ave | $390,000.00 - $1,350,000.00 |
| Ocean Point Beach Club | 17375 Collins Ave | $200,000.00 - $1,000,000.00 |
| Ocean-One | 19333 Collins Ave | $150,000.00 - $2,000,000.00 |
| Ocean-Three | 18911 Collins Ave | $800,000.00 - $4,000,000.00 |
| Ocean-Two | 19111 Collins Ave | $400,000.00 - $2,500,000.00 |
| Oceania I | 16425 Collins Ave | $260,000.00 - $1,400,000.00 |
| Oceania II | 16445 Collins Ave | $200,000.00 - $1,800,000.00 |
| Oceania III | 16485 Collins Ave | $250,000.00 - $800,000.00 |
| Oceania IV | 16400 Collins Ave | $259,000.00 - $1,800,000.00 |
| Oceania V | 16420 Collins Ave | $360,000.00 - $1,800,000.00 |
| The Pinnacle | 16711 Collins Ave | $400,000.00 - $7,000,000.00 |
| Trump International | 18101 Collins Ave | $300,000.00 - $4,000,000.00 |
| Winston Towers | 174 ST | $58,000.00 - $500,000.00 |
|
601 S. Federal Highway Boca Raton, Fl 33432 |