|
Delray Beach Real Estate |
|
BOCA RATON - COUNTRY CLUB - FAMILY | ||
| Community: | Price Range: | |
| Addison Estates | $2,000,000.00 - $5,000,000.00 | |
| Boca Grove | $100,000.00 - $2,500,000.00 | |
| Broken Sound | $225,000.00 - $2,500,000.00 | |
| St Andrews Country Club | $500,000.00 - $6,500,000.00 | |
| Woodfield Country Club | $250,000.00 - $4,500,000.00 | |
| ||
| Community: | Price Range: | |
| Boca Chase | $125,000.00 - $350,000.00 | |
| ||
| Community: | Price Range: | |
| Boca Falls | $300,000.00 - $850,000.00 | |
| Boca Isles | $27,500.00 - $550,000.00 | |
| Fox Landing | $750,000.00 - $2,000,000.00 | |
| Le Lac | $2,000,000.00 - $20,000,000.00 | |
| Le Rivage | $1,600,000.00 - $4,500,000.00 | |
| Long Lake Estates | $800,000.00 - $6,000,000.00 | |
| Seasons | $500,000.00 - $850,000.00 | |
| ||
| Community: | Price Range: | |
| Bel-Marra | $500,000.00 - $3,500,000.00 | |
| Boca Bay Colony | $600,000.00 - $3,500,000.00 | |
| ||
| Community: | Price Range: | |
| Mizner Country Club | $500,000.00 - $3,750,000.00 | |
|
? 601 S. Federal Highway Boca Raton, Fl 33432 |